Brew Con World Series V
Thanks to all who participated in the Brew Con World Series V.
There were 389 entries judged and 211 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Perks Co-Brewer: Dan Turner | Donât Call Me Mate | 1C: Cream Ale | |
2nd | Gareth Oakes | What The Cluck | 16D: Foreign Extra Stout | Worcestershire Homebrew Club |
3rd | Gareth Oakes | Beyond A Shadow | 19A: American Amber Ale | Worcestershire Homebrew Club |
BREW CON '22 Best Brewer (161 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
World Series Club Champions (34 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: WHEAT AND ROGGENBIERS (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Pettifor | Hazelweiss 2022 | 10A: Weissbier | Anglian Craft Brewers |
2nd | John Watson | Calypso Queen | 1D: American Wheat Beer | Anglian Craft Brewers |
3rd | Mat Ridge | A What Now? | 27A4: Roggenbier | Norwich Amateur Brewers |
Table 2: ENGLISH GOLDENS AND IPAS (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Malcolm Cruickshank | H | 12A: English Golden Ale | Scottish Craft Brewers |
2nd | Robert Iafrati | First Gold Green Hop IPA | 12C: English IPA | Homebrew Collab (Bristol) |
3rd | Steven Thompson | Coalfield Gold | 12A: English Golden Ale | |
HM | Ashley Carr | Deferred World Series IV - Entry 2 | 12C: English IPA | Norwich Amateur Brewers |
Table 3: SOURS AND WILDS (19 entries)
Table 4: BRITISH, IRISH and IMPERIAL STOUTS (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gareth Oakes | What The Cluck | 16D: Foreign Extra Stout | Worcestershire Homebrew Club |
2nd | Jacques Marais | Boars Boars Boars 2 | 20C: Imperial Stout | London Amateur Brewers |
3rd | Nick Davis | Black Blood From Bastogne | 16D: Foreign Extra Stout | Anglian Craft Brewers |
Table 5: DARKER AMERICAN ALES (31 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gareth Oakes | Beyond A Shadow | 19A: American Amber Ale | Worcestershire Homebrew Club |
2nd | Sarah Pantry | Dark Inception | 20A: American Porter | REBEL Homebrewers |
3rd | Jerry Pringle | 96 | 19C: American Brown Ale | Reading Amateur Brewers |
Table 6: AMERICAN IPAS (40 entries)
Table 7: EUROPEAN BROWN ALES (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Burgin | Four Or Five Pints At The Ship On A Sunday Before Heading Home For Mum's Roast, Circa 1994 | 11B: Best Bitter | |
2nd | Russell Sim | Gregoryâs Liquid Spirit | 13C: English Porter | Aberdeen Homebrew Club |
3rd | Harry Kirkham | There's Life In The Old Dog Yet | 13B: English Brown Ale | Scottish Craft Brewers |
Table 8: SPECIALITY IPAS (22 entries)
Table 9: AMERICAN PALE ALES (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Rice | Shedload Two | 18B: American Pale Ale | |
2nd | Kevin Andrews | Sugar, Weâre Going Down Swinging | 18B: American Pale Ale | Worcestershire Homebrew Club |
3rd | Mathias Borjesson | Raw Citra | 18B: American Pale Ale |
Table 10: BELGIAN ALES (28 entries)
Table 11: PALE LAGERS (67 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Perks Co-Brewer: Dan Turner | Donât Call Me Mate | 1C: Cream Ale | |
2nd | Darren Sloan | Pakaru Pils | PRX5: New Zealand Pilsner | Beer Boars |
3rd | Paul Willis | Pekne Pivo | 3B: Czech Premium Pale Lager | Homebrew Collab (Bristol) |
HM | Gareth Oakes | Ready Steady Go | 4A: Munich Helles | Worcestershire Homebrew Club |
Table 12: DARKER LAGERS (28 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Laura Braid | Oktoberness | 6A: Marzen | |
2nd | Ian Benfell | Dopplebock | 9A: Doppelbock | |
3rd | Richard Brown | V For Vienna | 7A: Vienna Lager | Scottish Craft Brewers |
Table 13: STRONG ALES (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garreth Smith Co-Brewer: Nathan Edwards | 21 | 17D: English Barleywine | REBEL Homebrewers |
2nd | Jerry Pringle | Old Napper | 17D: English Barleywine | Reading Amateur Brewers |
3rd | Charles Tucker | Black Cat | 17D: English Barleywine | Maltorific |