Brew Con World Series V: Past Winners – 2017
Thanks to all who participated in the Brew Con World Series V.
There were 238 entries judged and 122 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | FACESimon Gladding | Amateur | 14C: Scottish Export | Hertford Brew Club |
2nd | Jonny Cooper | DIPA LOVE | 22A: Double IPA | Cornwall homebrewers |
3rd | Jerry Pringle | Black Metal Mic Czech | 3D: Czech Dark Lager | Brewcialism |
Winning Entries
Table 1: INTERNATIONAL LAGERS & ALES (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jerry Pringle | Black Metal Mic Czech | 3D: Czech Dark Lager | Brewcialism |
2nd | Matt Piska | Phrasing BOOM! | 1C: Cream Ale | Brewcialism |
3rd | Jerry Pringle | Mic Czech | 3B: Czech Premium Pale Lager | Brewcialism |
Table 2: WHEAT BEERS (9 entries)
Table 3: UK BROWN BEERS (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | FACESimon Gladding | Amateur | 14C: Scottish Export | Hertford Brew Club |
2nd | Lee Immins | Bring Your Daughter To The Porter | 13C: English Porter | LAB / Brewcialism |
3rd | Jason Jones Co-Brewer: TAG TEAM/Charlie Abbott | Heavy On The Chips | 13C: English Porter |
Table 4: SPICE & EXPERIMENTAL BEERS (19 entries)
Table 5: AMERICAN STRONG (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonny Cooper | DIPA LOVE | 22A: Double IPA | Cornwall homebrewers |
2nd | Ian Hewitt | DDH Citra DIPA | 22A: Double IPA | |
3rd | David Fleck | Ol' Dusty | 22B: American Strong Ale |
Table 21: GERMAN LAGERS & ALES (12 entries)
Table 22: STOUTS (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Hedley | Minnie Caldwells Cat | 16A: Sweet Stout | Hertford Brew Club |
2nd | James Wilson | Fat Cat | 16D: Foreign Extra Stout | London Amateur Brewers |
3rd | Jason Jones Co-Brewer: TAG TEAM /Charlie Abbott | No Man | 16B: Oatmeal Stout |
Table 23: FRUIT (15 entries)
Table 31: ENGLISH ALES (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Anna Moe Co-Brewer: Neil Page | Second-Best Bitter | 11B: Best Bitter | |
2nd | Mike Carter | Not A Boys' Bitter | 11C: Strong Bitter | LAB |
3rd | Steve Furnival | Iron Spider | 12C: English IPA | Brewcialism |
Table 33: BELGIAN (11 entries)
Table 34: STRONG BEERS (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Silvije Boroša | Old Mighty | 17B: Old Ale | |
2nd | Pete Talbot Co-Brewer: TAG TEAM : Lee Immins | SATORIS | 20C: Imperial Stout | Beer Boars |
3rd | Jason Jones Co-Brewer: TAG TEAM/Charlie Abbott | Fen Monkey | 17A: English Strong Ale |
Table 35: STRONG BELGIAN (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nik Lemmens | Dubble | 26B: Belgian Dubbel | Cambridge Hop Heads |
2nd | Nik Lemmens | Triple | 26C: Belgian Tripel | Cambridge Hop Heads |
3rd | Goran Sostarec | BeDaStA | 26D: Belgian Dark Strong Ale |
Table 41: SPECIALITY IPA (16 entries)
Table 42: AMERICAN ALE (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tim Passmore Co-Brewer: Robbie Gaston & Hugh Rowberry | CASC Pale Ale | 18B: American Pale Ale | Six Foot Brewing |
2nd | Fraser Withers | Crossroads | 18B: American Pale Ale | LAB and brewcialism |
3rd | Ian Hewitt | Frat Party | 18B: American Pale Ale |
Table 51: SMOKED & WOOD (12 entries)
Table 52: AMERICAN IPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tim Passmore Co-Brewer: Robbie Gaston & Hugh Rowberry | Accidental Faith | 21A: American IPA | Six Foot Brewing |
2nd | Lee Kellett | Drip Hop | 21A: American IPA | Brewcialism |
3rd | Tim Lyon Co-Brewer: NEWCOMER | Lyon Brand Session IPA | 21A: American IPA |
Table 53: DARK AMERICAN (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marcus Alexander | Badger Killer | 20B: American Stout | Hertford Brew Club |
2nd | Fraser Withers Co-Brewer: LEE KELLETT | BLUE JAY | 19A: American Amber Ale | LAB and brewcialism |
3rd | Emma Inch | Bring Back Gordon Brown Ale | 19C: American Brown Ale | Homebrew Brighton |