Thanks to all who participated in the Brew Con World Series V.
There were 402 entries judged and 181 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Robert Gallagher | Rossum's Utopian Rebel | 3B: Czech Premium Pale Lager | London Amateur Brewers |
2nd | Joon Chung | 180 Megablend | 23B: Flanders Red Ale | Beer Boars |
3rd | Bojan Grdinic Co-Brewer: Tapirs | London Tapir | 13C: English Porter | |
Winning Entries
Table 1: AMERICAN DARK (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Geoff Nix Co-Brewer: Mike Anson & Doug Hayes | Black Eyed Porter | 20A: American Porter | |
2nd | Anthony Painter | Somewhere Between | 19C: American Brown Ale | Beer Boars |
3rd | Simon Gladding | American Stout | 20B: American Stout | |
Table 2: UK ALES (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean O'Toole | Simcoe Got Me Started | 12A: English Golden Ale | Midlands Craft Brewers (MCB) |
2nd | Sean O'Toole | Sunday Bloody Sunday | 15A: Irish Red Ale | Midlands Craft Brewers (MCB) |
3rd | Matthew Hales | Black Hole Sun | 15A: Irish Red Ale | Midland Craft Brewers |
Table 3: SPECIALITY IPA (35 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robbie Gaston Co-Brewer: Tim Passmore And Hugh Rowberry | East Coast Rules | 21B: Specialty IPA | Beer Boars West |
2nd | Matt Perks | Hoperation Juice Bomb | 21B: Specialty IPA | Junction Brew Club |
3rd | Darren Sloan Co-Brewer: Pete Lewis | Werewolf Of Wall Street | 21B2: Black IPA | |
Table 4: GERMAN LAGERS & ALES (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob McVey | Doppelbock | 9A: Doppelbock | Lancashire Amateur Brewmeisters |
2nd | Matthew Scorer | Bare Faced Kolsch | 5B: Kolsch | Leicester Homebrew Club |
3rd | Simon Kay | Boccanalia | 9A: Doppelbock | Brighton Brew Club |
Table 5: FRUIT BEERS (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Pettifor | Kilmister Redhead | 29A: Fruit Beer | Anglian Craft Brewers |
2nd | Daren Fearon Co-Brewer: Russell Purves | Electric Soup | 29A: Fruit Beer | |
3rd | Andris McGee | Motherland Honey Ale | 29C: Speciality Fruit Beer | |
Table 6: BELGIAN (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Antony Hawkins | Trapped In The Bottle | 26A: Trappist Single | London Amateur Brewers |
2nd | Rich Caller | Janus | 26B: Belgian Dubbel | Greater Manchester Amateur Brewers |
3rd | Barry Walsh Co-Brewer: The Hyperbolic Boys | Excellence Of Execution | 24B: Belgian Pale Ale | Beer Boars |
Table 7: UK BROWN BEERS (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bojan Grdinic Co-Brewer: Tapirs | London Tapir | 13C: English Porter | |
2nd | Charles Abbott Co-Brewer: Jason Jones | Heavy On The Chips | 13C: English Porter | Anglian Craft Brewers |
3rd | Karol Ariza | ósculo E' Negra | 13C: English Porter | |
Table 8: INTERNATIONAL LAGERS & ALES (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Gallagher | Rossum's Utopian Rebel | 3B: Czech Premium Pale Lager | London Amateur Brewers |
2nd | Jerry Pringle | Black Metal Mic Czech | 3D: Czech Dark Lager | Brewcialism |
3rd | Simon Duffy | Twinkles' Swim Hater | 3C: Czech Amber Lager | |
Table 9: WOOD & SMOKED (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alexander Paton | I-Ris-Ponsible | 33B: Specialty Wood-Aged Beer | Brewing Network, The |
2nd | Nick Davis | Cold Wind To Valhalla | 33A: Wood-Aged Beer | Anglian Craft Brewers |
3rd | Fraser Withers | You Sexy Thing | 33B: Specialty Wood-Aged Beer | London Amateur Brewers |
Table 10: AMERICAN PALE (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fraser Withers | Metric Van Load | 18B: American Pale Ale | London Amateur Brewers |
2nd | Craig Martindale Co-Brewer: Andrew Green | Simcoe Smash | 18B: American Pale Ale | |
3rd | Lee Kellett | Gem State | 18B: American Pale Ale | |
Table 11: AMERICAN IPA / DIPA (30 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gilad NE-Eman | D.B.G. (Double Ben Gurion) | 22A: Double IPA | Home Brewer's Guild of Beer Sheva |
2nd | Andrew Oldridge | Eureka IPA | 21A: American IPA | |
3rd | Fraser Withers | Metric Shed Load | 22A: Double IPA | London Amateur Brewers |
Table 12: SOURS, BRETT & BUGS (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joon Chung | 180 Megablend | 23B: Flanders Red Ale | Beer Boars |
2nd | Katrina Sewell | Mouth Mantra | 28C: Wild Specialty Beer | |
3rd | Mark Sanderson | Prickle Puss | 23A: Berliner Weisse | London Amateur Brewers |
Table 13: SAISON & BELGIAN STRONG (27 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tomasz Rotuski | Lady In Colours | 25B: Saison | Boat Brewery |
2nd | Craig Martindale Co-Brewer: Andrew Green | The Limey | 25B: Saison | |
3rd | Richard Clibborn | Magnus 10 | 26D: Belgian Dark Strong Ale | London Amateur Brewers |
Table 14: UK DARK BEERS (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Neil Campbell | Party Stout | 16B: Oatmeal Stout | |
2nd | Keith Bailey | Mareseydoats | 16B: Oatmeal Stout | Anglian Craft Brewers |
3rd | Tom Burrows | Alcohall & Oates | 16B: Oatmeal Stout | Junction Brew Club |
Table 15: IMPERIAL STOUTS (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Barry Walsh Co-Brewer: The Hyperbolic Boys | The Disappearing Man | 20C: Imperial Stout | Beer Boars |
2nd | Simon Gladding | Imperial Stout | 20C: Imperial Stout | |
3rd | Ian Siviter | Netflix And No Chill | 20C: Imperial Stout | Hertford Brew Club |
Table 16: SPICE & EXPERIMENTAL BEERS (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Piotr Mikucki | Sbp | 34C: Experimental Beer | |
2nd | Joao Hilario Co-Brewer: Six Foot Brew Co. | Cherry Lee Lewis | 34C: Experimental Beer | Beer Boars West |
3rd | Mike Carter | Over The Top | 30A: Spice, Herb, or Vegetable Beer | London Amateur Brewers |
Table 17: WHEAT BEERS (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Pettifor | Hazelweiss | 10A: Weissbier | Anglian Craft Brewers |
2nd | James Wilson | Man Vs Wheat 3 | 10A: Weissbier | London Amateur Brewers |
3rd | Alexander Paton | Wit Chu Lookin' At? | 24A: Witbier | Brewing Network, The |
Table 18: STRONG ALES (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Antony Hawkins | Something Bold | 17D: English Barleywine | London Amateur Brewers |
2nd | Fraser Withers | Wee Lee Immins | 17C: Wee Heavy | London Amateur Brewers |
3rd | Thomas Glon-Villeneuve | Polly Trotsky | 17D: English Barleywine | Les Forces Du Malt |